Monthly Retiree Cost: Single Coverage*
Years of Cumulative Service | Retiree Pays | Health | Dental | Total |
---|---|---|---|---|
25 or more | 25% | $22 | $13 | $35 |
20 or more but less than 25 | 50% | $44 | $25 | $69 |
10 or more but less than 20 | 75% | $67 | $37 | $104 |
Monthly Retiree Cost: FAMILY Coverage*
Years of Cumulative Service | Retiree Pays | Health | Dental | Total |
---|---|---|---|---|
25 or more | 25% | $44 | $24 | $68 |
20 or more but less than 25 | 50% | $87 | $49 | $136 |
10 or more but less than 20 | 75% | $131 | $73 | $204 |
For more information, please visit the
McMaster University Human Resources website for Retirees.