Monthly Retiree Cost: Single Coverage*
Years of Cumulative Service | Retiree Pays | Health | Dental | Total |
---|---|---|---|---|
25 or more | 25% | $23 | $18 | $41 |
20 or more but less than 25 | 50% | $46 | $36 | $82 |
10 or more but less than 20 | 75% | $69 | $53 | $122 |
Monthly Retiree Cost: FAMILY Coverage*
Years of Cumulative Service | Retiree Pays | Health | Dental | Total |
---|---|---|---|---|
25 or more | 25% | $44 | $33 | $77 |
20 or more but less than 25 | 50% | $87 | $66 | $153 |
10 or more but less than 20 | 75% | $131 | $98 | $229 |
For more information, please visit the
McMaster University Human Resources website for Retirees.