Monthly Retiree Cost: Single Coverage*
Years of Cumulative Service | Retiree Pays | Health | Dental | Total |
---|---|---|---|---|
25 or more | 25% | $23 | $16 | $39 |
20 or more but less than 25 | 50% | $45 | $32 | $77 |
10 or more but less than 20 | 75% | $68 | $47 | $115 |
Monthly Retiree Cost: FAMILY Coverage*
Years of Cumulative Service | Retiree Pays | Health | Dental | Total |
---|---|---|---|---|
25 or more | 25% | $43 | $30 | $73 |
20 or more but less than 25 | 50% | $86 | $59 | $145 |
10 or more but less than 20 | 75% | $129 | $89 | $218 |
For more information, please visit the
McMaster University Human Resources website for Retirees.